<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ogilvy Cape Town</title>
	<atom:link href="http://www.blogilvy.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogilvy.co.za</link>
	<description>News and Banter from the Ogilvy Cape Town team</description>
	<lastBuildDate>Fri, 17 May 2013 12:31:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Unogwaja 2012 Documentary</title>
		<link>http://www.blogilvy.co.za/2013/05/unogwaja-2012-documentary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unogwaja-2012-documentary</link>
		<comments>http://www.blogilvy.co.za/2013/05/unogwaja-2012-documentary/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ogilvy Cape Town TV work]]></category>
		<category><![CDATA[What's The Buzz?]]></category>
		<category><![CDATA[Comrades Marathon]]></category>
		<category><![CDATA[Ogilvy REC]]></category>
		<category><![CDATA[Unogwaja Challenge]]></category>

		<guid isPermaLink="false">http://www.blogilvy.co.za/?p=1756</guid>
		<description><![CDATA[In 2012, we filmed the Unogwaja challenge, an epic journey of 5 individuals as they cycled a gruelling 1677km from Cape Town to Pietermaritzburg in just 10 days, followed by running the 98km Comrades Marathon on day 11. This magical &#8230; <a href="http://www.blogilvy.co.za/2013/05/unogwaja-2012-documentary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Ym-xCzb4xGg" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>In 2012, we filmed the <a href="http://www.unogwajachallenge.com/" target="_blank">Unogwaja challenge</a>, an epic journey of 5 individuals as they cycled a gruelling 1677km from Cape Town to Pietermaritzburg in just 10 days, followed by running the 98km <a href="http://www.comrades.com/" target="_blank">Comrades Marathon</a> on day 11.</p>
<p>This magical journey of the heart was inspired by Phil Masterton-Smith&#8217;s legendary feat in 1933, where, unable to afford the train fare from Cape Town, he cycled to Pietermaritzburg in order to run the marathon. Watch the team push themselves to the limit, both mentally and physically, as we cover the drama, the sweat, and ultimately the journey of the human spirit.</p>
<p>Work by <a href="http://www.recstudio.co.za/" target="_blank">Ogilvy REC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogilvy.co.za/2013/05/unogwaja-2012-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSRI: Sea Fever</title>
		<link>http://www.blogilvy.co.za/2013/05/nsri-sea-fever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nsri-sea-fever</link>
		<comments>http://www.blogilvy.co.za/2013/05/nsri-sea-fever/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ogilvy Cape Town TV work]]></category>
		<category><![CDATA[Cuan Cronwright]]></category>
		<category><![CDATA[Justin Enderstein]]></category>
		<category><![CDATA[NSRI]]></category>
		<category><![CDATA[NSRI commercial]]></category>
		<category><![CDATA[NSRI Sea Fever]]></category>
		<category><![CDATA[NSRI TV ad]]></category>
		<category><![CDATA[Sea Fever]]></category>

		<guid isPermaLink="false">http://www.blogilvy.co.za/?p=1753</guid>
		<description><![CDATA[Our latest work is the above commercial for the National Sea Rescue institute (NSRI).  The NSRI is one of our pro bono clients, it&#8217;s an organization of approximately 900 unpaid volunteers &#8211; on duty 24/7, ready to save people off South African &#8230; <a href="http://www.blogilvy.co.za/2013/05/nsri-sea-fever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/66051077?title=0&amp;byline=0&amp;portrait=0&amp;color=f01000" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>Our latest work is the above commercial for the <a href="http://www.nsri.org.za/" target="_blank">National Sea Rescue institute</a> (NSRI).  The NSRI is one of our pro bono clients, it&#8217;s an organization of approximately 900 unpaid volunteers &#8211; on duty 24/7, ready to save people off South African shores. Thanks to the NSRI, South Africans can enjoy the ocean more safely.</p>
<p>Poem: &#8220;Sea Fever&#8221; written by English Poet Laureate, <a href="http://en.wikipedia.org/wiki/John_Masefield" target="_blank">John Masefield</a> in 1901.<br />
Song: &#8220;The First Days of Spring&#8221; written and recorded by <a href="http://www.noahandthewhale.com/" target="_blank">Noah and the Whale</a>.</p>
<p>Executive Creative Director: <a href="https://twitter.com/MrChristiffa" target="_blank">Chris Gotz</a><br />
Agency Producer: Cathy Day<br />
Agency Art Director: Justin Enderstein<br />
Copywriter: <a href="https://twitter.com/cuanan" target="_blank">Cuan Cronwright</a><br />
Production Company: <a href="https://twitter.com/velocityfilms" target="_blank">Velocity Films</a><br />
Director: <a href="https://twitter.com/TrustInTristyn" target="_blank">Tristyn von Berg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogilvy.co.za/2013/05/nsri-sea-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 One Show Interactive Awards</title>
		<link>http://www.blogilvy.co.za/2013/05/2013-one-show-interactive-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-one-show-interactive-awards</link>
		<comments>http://www.blogilvy.co.za/2013/05/2013-one-show-interactive-awards/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blowing Our Own Trumpet]]></category>
		<category><![CDATA[Ogilvy Cape Town Digital work]]></category>
		<category><![CDATA[2013 One Show Interactive Awards]]></category>
		<category><![CDATA[One Show]]></category>
		<category><![CDATA[One Show Interactive Awards]]></category>

		<guid isPermaLink="false">http://www.blogilvy.co.za/?p=1748</guid>
		<description><![CDATA[Over the weekend our work with Volkswagen for the Street Quest campaign bagged one Gold and two Silver Pencils at the One Show Interactive Awards in New York. In addition to the 3 pencils we also managed to pick up &#8230; <a href="http://www.blogilvy.co.za/2013/05/2013-one-show-interactive-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/_zJ7ngSF8no" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>Over the weekend our work with Volkswagen for the <a href="http://www.ogilvy.co.za/2012/10/volkswagen-street-quest-case-study/">Street Quest</a> campaign bagged one Gold and two Silver Pencils at the <a href="http://www.oneclub.org/#/">One Show Interactive Awards</a> in New York. In addition to the 3 pencils we also managed to pick up 10 merit awards at the One Show for Heinz, Kraft, and Volkswagen (across Print, Radio, and Interactive).</p>
<p>Recent Volkswagen work for <a href="http://www.ogilvy.co.za/2012/10/volkswagen-street-quest-case-study/" target="_blank">Street Quest</a> and<a href="http://www.ogilvy.co.za/2012/04/volkswagen-bluemotion-label/" target="_blank"> BlueMotion</a> has already received a number of local accolades, and is now also being recognised internationally, including one Gold and three Bronze awards at the recent <a href="http://www.clioawards.com/awards/">CLIO Awards</a>. Huge thank you and congratulations to all the teams involved at both Volkswagen, and Ogilvy.</p>
<p>Quote from our MD, Gavin Levinsohn &#8211; ( <a href="https://twitter.com/gavlevie" target="_blank">@Gavlevie</a>)</p>
<p>“These successes are the outcome of a long game we’ve been playing for a while now, which is building digital competency in-house and integrating it with other capabilities we have. You can’t outsource a project like the VW Street Quest,”</p>
<p>Quote from our Executive Creative Director, Chris Gotz – ( <a href="https://twitter.com/MrChristiffa" target="_blank">@MrChristiffa</a> )</p>
<p>“Just to be nominated at One Show is an honour. To win three Pencils is simply amazing, and testimony to our agency’s wonderful creative talent and the long-standing partnership we enjoy with a client who is open to innovation,”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogilvy.co.za/2013/05/2013-one-show-interactive-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Big Data</title>
		<link>http://www.blogilvy.co.za/2013/04/infographic-big-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-big-data</link>
		<comments>http://www.blogilvy.co.za/2013/04/infographic-big-data/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising Education]]></category>
		<category><![CDATA[Ogilvy's Digitalk]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Big Data Growth]]></category>
		<category><![CDATA[Big Data Infographic:]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.blogilvy.co.za/?p=1747</guid>
		<description><![CDATA[Big Data is a term that has been doing the rounds for a while now in ad land. Above is a nice infographic put together by Wipro. The image looks at results from a global survey on how companies think &#8230; <a href="http://www.blogilvy.co.za/2013/04/infographic-big-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.blogilvy.co.za/wp-content/uploads/2013/04/Big-Data.jpg" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Big-Data" border="0" alt="Big-Data" src="http://www.blogilvy.co.za/wp-content/uploads/2013/04/Big-Data_thumb.jpg" width="565" height="358"></a></p>
<p><a href="http://en.wikipedia.org/wiki/Big_data" target="_blank">Big Data</a> is a term that has been doing the rounds for a while now in ad land. Above is a nice infographic put together by <a href="http://www.wipro.com/" target="_blank">Wipro</a>. The image looks at results from a global survey on how companies think about / have been using big data, and highlights some of the benefits it has provided. Click on the image to zoom in.</p>
<p>With a 40% year on year growth expected for the amount of data produced globally, this is one topic you must read up on if you haven&#8217;t already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogilvy.co.za/2013/04/infographic-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Ariely: How perception can alter our reality</title>
		<link>http://www.blogilvy.co.za/2013/04/dan-ariely-how-perception-can-alter-our-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dan-ariely-how-perception-can-alter-our-reality</link>
		<comments>http://www.blogilvy.co.za/2013/04/dan-ariely-how-perception-can-alter-our-reality/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising Education]]></category>
		<category><![CDATA[Dan Ariely]]></category>
		<category><![CDATA[Dan Ariely How perception can alter our reality]]></category>
		<category><![CDATA[How perception can alter our reality]]></category>

		<guid isPermaLink="false">http://www.blogilvy.co.za/?p=1743</guid>
		<description><![CDATA[Today we thought we would share a brilliant talk from behavioural economist, Dan Ariely. Learning more on this topic will help you a great deal in understanding why people think and behave in the way they do. In this short &#8230; <a href="http://www.blogilvy.co.za/2013/04/dan-ariely-how-perception-can-alter-our-reality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe height="316" src="http://player.vimeo.com/video/64246691?byline=0&amp;color=bd0936" frameborder="0" width="560" webkitallowfullscreen="webkitallowfullscreen" mozallowfullscreen="mozallowfullscreen" allowfullscreen="allowfullscreen"></iframe></p>
<p>Today we thought we would share a brilliant talk from <a href="http://en.wikipedia.org/wiki/Behavioral_economics" target="_blank">behavioural economist</a>, <a href="http://danariely.com/" target="_blank">Dan Ariely</a>. <br />Learning more on this topic will help you a great deal in understanding why people think and behave in the way they do.</p>
<p>In this short <a href="http://tedxtunali.com" target="_blank">TEDx</a> talk he discusses how perception can alter our reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogilvy.co.za/2013/04/dan-ariely-how-perception-can-alter-our-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to survive the ad industry</title>
		<link>http://www.blogilvy.co.za/2013/04/how-to-survive-the-ad-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-survive-the-ad-industry</link>
		<comments>http://www.blogilvy.co.za/2013/04/how-to-survive-the-ad-industry/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 10:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising Education]]></category>
		<category><![CDATA[Ogilvy's Digitalk]]></category>
		<category><![CDATA[What's The Buzz?]]></category>
		<category><![CDATA[Advertising advice]]></category>
		<category><![CDATA[How to survive the ad industry]]></category>
		<category><![CDATA[Nash Mariah]]></category>
		<category><![CDATA[ODMA]]></category>
		<category><![CDATA[Ogilvy Graduate programme]]></category>

		<guid isPermaLink="false">http://www.blogilvy.co.za/?p=1742</guid>
		<description><![CDATA[The below article was written by Ogilvy Graduate&#160;Nash Mariah for an article originally published at http://themediaonline.co.za Having won the Ogilvy Graduate Programme last year, I was placed into Ogilvy Cape Town’s most coveted digital workshop last week – the ODMA. &#8230; <a href="http://www.blogilvy.co.za/2013/04/how-to-survive-the-ad-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="left"><strong>The below article was written by Ogilvy Graduate</strong><strong>&nbsp;<a href="https://twitter.com/NashMariah" target="_blank">Nash Mariah</a></strong><strong> for an a<font size="4">rticle originally published at </font></strong><a href="http://themediaonline.co.za"><font size="4"><strong>http://themediaonline.co.za</strong></font></a></p>
<p><a href="http://www.youtube.com/watch?v=gJdeyAbUtf0&amp;feature=youtu.be" target="_blank"><img title="How To Survive The Ad Industry" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; float: none; padding-top: 0px; padding-left: 0px; margin-left: auto; border-left: 0px; display: block; padding-right: 0px; margin-right: auto" border="0" alt="How To Survive The Ad Industry" src="http://www.blogilvy.co.za/wp-content/uploads/2013/04/How-To-Survive-The-Ad-Industry.jpg" width="466" height="265"></a>
<p>Having won the <a href="http://ogilvygp.co.za/" target="_blank">Ogilvy Graduate Programme</a> last year, I was placed into Ogilvy Cape Town’s most coveted digital workshop last week – the <a href="http://www.ogilvydma.com/category/odma/" target="_blank">ODMA</a>. The challenge given to us in the workshop was to create a digital piece that teaches people something useful.
<p>The first thing I did when trying to figure what I should teach people was to ask myself: <i>If I was looking through my Facebook or Twitter newsfeed and a ‘How to’ guide appeared – what kind of guide would I be interested to see</i>
<p>For me, the answer was simple.
<p>I’ve only been in this industry for about three months, and as a newbie I thought that it would be extremely valuable to hear perspectives on the challenges and expectations that make up this incredibly fast and demanding environment.
<p>Furthermore, I know that the feelings and challenges that I’ve been confronted with are felt by many other people in my position and even people who are still studying and who have yet to enter the industry.
<p>To gain insight into how to truly be successful, I interviewed some of Ogilvy’s most well-known employees including <a href="http://www.creativecircle.co.za/creativecircle/halloffame/10" target="_blank">Roger Makin</a> (founder of Ogilvy South Africa), <a href="https://twitter.com/gavlevie" target="_blank">Gavin Levinsohn</a> (managing director of Ogilvy Cape Town), <a href="https://twitter.com/MrChristiffa" target="_blank">Chris Gotz</a> and <a href="http://ogilvygp.co.za/" target="_blank">Nicholas Wittenberg</a> (creative directors).
<p>Some of the best pieces of advice gained from them in the video are:
<p>“Learn, unlearn, relearn.” – <a href="http://www.chrisrawlinson.com/" target="_blank">Chris Rawlinson</a>
<p>“I had to stop being an intellectual, and be a person that wrote from the heart, from the gut.”- Roger Makin
<p>“If you keep focusing powerfully on what’s in front of you, the job becomes manageable and you don’t get overwhelmed.” – Gavin Levinsohn
<p>This is an honest look into what makes these successful people who they are, and I am sure that a lot of people would benefit from seeing it. <iframe height="315" src="http://www.youtube.com/embed/gJdeyAbUtf0" frameborder="0" width="560" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogilvy.co.za/2013/04/how-to-survive-the-ad-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dove: Real Beauty Sketches</title>
		<link>http://www.blogilvy.co.za/2013/04/dove-real-beauty-sketches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dove-real-beauty-sketches</link>
		<comments>http://www.blogilvy.co.za/2013/04/dove-real-beauty-sketches/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 09:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Highlights From Around the World]]></category>
		<category><![CDATA[Work We Wish We Had Done]]></category>
		<category><![CDATA[#wearebeautiful]]></category>
		<category><![CDATA[Dove]]></category>
		<category><![CDATA[Dove Real Beauty Sketches]]></category>
		<category><![CDATA[Ogilvy Brazil]]></category>
		<category><![CDATA[Real Beauty Sketches]]></category>

		<guid isPermaLink="false">http://www.blogilvy.co.za/?p=1738</guid>
		<description><![CDATA[Incredible work from Ogilvy Brazil for Dove, our very own ECD Chris Gotz says it&#8217;s one of the best pieces of work he has seen for a long time. They found that only 4% of women around the world consider themselves beautiful, &#8230; <a href="http://www.blogilvy.co.za/2013/04/dove-real-beauty-sketches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/litXW91UauE" height="315" width="560" allowfullscreen="allowfullscreen" frameborder="0"></iframe></p>
<p>Incredible work from <a href="http://www.ogilvy.com.br/" target="_blank">Ogilvy Brazil</a> for <a href="http://dove.com/realbeautysketches" target="_blank">Dove</a>, our very own ECD <a href="https://twitter.com/MrChristiffa" target="_blank">Chris Gotz</a> says it&#8217;s one of the best pieces of work he has seen for a long time.</p>
<p>They found that only 4% of women around the world consider themselves beautiful, and that women are their own worst beauty critics. To help show women that they are more beautiful than they think, Dove conduct a social experiment using a FBI-trained forensics artist, that explored how women view their own beauty in contrast to what others see.<br />
Watch more at:<a href="http://dove.com/realbeautysketches">http://dove.com/realbeautysketches</a>, &amp; join the conversation at #wearebeautiful</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogilvy.co.za/2013/04/dove-real-beauty-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel: Digital Easter Hunt</title>
		<link>http://www.blogilvy.co.za/2013/04/intel-digital-easter-hunt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-digital-easter-hunt</link>
		<comments>http://www.blogilvy.co.za/2013/04/intel-digital-easter-hunt/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ogilvy Cape Town Activation work]]></category>
		<category><![CDATA[Ogilvy Cape Town Digital work]]></category>
		<category><![CDATA[Ogilvy's Digitalk]]></category>
		<category><![CDATA[Digial Easter Hunt]]></category>
		<category><![CDATA[intel digital easter hunt]]></category>
		<category><![CDATA[intel invisi screen]]></category>
		<category><![CDATA[Intel South Africa]]></category>
		<category><![CDATA[Ogilvy Cape Town]]></category>

		<guid isPermaLink="false">http://www.blogilvy.co.za/?p=1737</guid>
		<description><![CDATA[Above is an activation we recently put together for Intel South Africa. We were asked to come up with a activation for malls across South Africa so we created an interactive digital Easter hunt game using a custom touch screen &#8230; <a href="http://www.blogilvy.co.za/2013/04/intel-digital-easter-hunt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe height="315" src="http://www.youtube.com/embed/EVjEhUDFq5w" frameborder="0" width="560" allowfullscreen></iframe></p>
<p>Above is an activation we recently put together for <a href="http://www.intel.co.za/" target="_blank">Intel South Africa</a>.</p>
<p>We were asked to come up with a activation for malls across South Africa so we created an interactive digital Easter hunt game using a custom touch screen and an invisi-screen ( un-polarised LCD screen).</p>
<p>People were then challenged to find 3 hidden Intel items in a futuristic animation of Cape Town in under 30 seconds. Over R 100,000 worth of cash vouchers, and hundreds of Intel prizes were given away to people playing the game, or buying Intel PC&#8217;s. Watch the above clip to see how it went.</p>
<p>The units were kindly constructed by our partners at <a href="http://www.kilowatt.co.za/" target="_blank">KilowattAV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogilvy.co.za/2013/04/intel-digital-easter-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Home Overview and Ads</title>
		<link>http://www.blogilvy.co.za/2013/04/facebook-home-overview-and-ads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-home-overview-and-ads</link>
		<comments>http://www.blogilvy.co.za/2013/04/facebook-home-overview-and-ads/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 10:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising Education]]></category>
		<category><![CDATA[Ogilvy's Digitalk]]></category>
		<category><![CDATA[Facebook Home]]></category>
		<category><![CDATA[Facebook Home ads]]></category>
		<category><![CDATA[Facebook Home overview]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://www.blogilvy.co.za/?p=1734</guid>
		<description><![CDATA[Last week Facebook’s commander in chief, Mark Zuckerberg, launched Facebook Home. Basically Home is going to be a app with a difference. The Facebook Home app will act as the main Screen on your phone, displaying newsfeed items with large &#8230; <a href="http://www.blogilvy.co.za/2013/04/facebook-home-overview-and-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last week Facebook’s commander in chief, <a href="http://en.wikipedia.org/wiki/Mark_Zuckerberg" target="_blank">Mark Zuckerberg</a>, launched <a href="https://www.facebook.com/home" target="_blank">Facebook Home</a>.</p>
<p>Basically Home is going to be a app with a difference. The Facebook Home app will act as the main Screen on your phone, displaying newsfeed items with large images, as well as conversations / messages. The app integrates throughout the phones software, so even if you are playing a game in another app you can still easily chat to your Facebook friends without closing the app and switching to Facebook.</p>
<p>Below are the two ads from <a href="http://www.wk.com/" target="_blank">W+K</a> made for the launch of Facebook Home.</p>
<p>The app launches on the USA’s Android’s Google Play store on the 12th April, Facebook plans to roll out the launch of Facebook Home on Windows Phones, and iPhones at a later date. To read more about Home just visit <a href="https://www.facebook.com/home">https://www.facebook.com/home</a></p>
<p><iframe height="315" src="http://www.youtube.com/embed/Lep_DSmSRwE" frameborder="0" width="560" allowfullscreen="allowfullscreen"></iframe></p>
<p><iframe height="315" src="http://www.youtube.com/embed/mx_GzNlQOxI" frameborder="0" width="560" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogilvy.co.za/2013/04/facebook-home-overview-and-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 Time Management Hacks</title>
		<link>http://www.blogilvy.co.za/2013/04/26-time-management-hacks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=26-time-management-hacks</link>
		<comments>http://www.blogilvy.co.za/2013/04/26-time-management-hacks/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 13:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising Education]]></category>
		<category><![CDATA[26 time management hacks]]></category>
		<category><![CDATA[Etienne Garbugli]]></category>

		<guid isPermaLink="false">http://www.blogilvy.co.za/?p=1733</guid>
		<description><![CDATA[Though we would share some great advice from Etienne Garbugli on how to better manage time. These simple life hacks will help to make your life at work and at play, easier and enjoyable. &#160;]]></description>
				<content:encoded><![CDATA[<div style="margin-bottom: 5px">Though we would share some great advice from <a href="http://twitter.com/egarbugli" target="_blank">Etienne Garbugli</a> on how to better manage time. These simple life hacks will help to make your life at work and at play, easier and enjoyable.</div>
<p><iframe style="border-bottom: #ccc 0px solid; border-left: #ccc 1px solid; margin-bottom: 5px; border-top: #ccc 1px solid; border-right: #ccc 1px solid" height="421" marginheight="0" src="http://www.slideshare.net/slideshow/embed_code/17820376?rel=0" frameborder="0" width="512" marginwidth="0" scrolling="no" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom: 5px">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.blogilvy.co.za/2013/04/26-time-management-hacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
